X-eye SF160 Series
												Detail View →
											Additionally, paste this code immediately after the opening
tag: 
    | X-ray Tube | 100㎸ / 200㎂ | 
|---|---|
| Min. Resolution | 6 µm | 
| Table Size | MAX ø 400 | 
| AXIS | Z-Axis auto moving | 
| Detector | 17 inch FPXD | 
| CT Scan 방식 | CT 불가 | 
| Cycle Time | 9초 (Ø180 Reel 기준) | 
| Counting Accuracy | >99.9% | 
| Scan Rell Diameter | Max. Ø400 | 
| Foot print | 1,400 x 1,240 x 810 mm | 
| Weight | 650kg | 
검사 속도 9초 이내
Applications
