Additionally, paste this code immediately after the opening tag:
  • SZ61TR0

SZ61TR

SZ61TR with C-mount technology which can be attaced with a Camera and exported images via a PC control system.

Catalogue

Optical System   Greenough Optical System
Total Magnification   2.0x-270x [SZ61]*1
Zoom Body Zoom Ratio 6.7 (0.67x-4.5x) [SZ61]
  AS
Observation Tube   Binocular (Tube Inclination Angle 45°/60°)/Trinocular Observation Tube (0.5x Photographic Lens Built-in) [SZ61]
Focus   Stand
Objective Lens Magnification Type N.A. W.D. (mm) Total Magnification *2 Field Diameter of View (mm)*2
  0.3x Auxiliary Objective Lens 0.02 – 0.024 350 – 250 2x – 13.5x [SZ61] Ø109.5 – Ø16.3 [SZ61]
  0.4x Auxiliary Objective Lens 0.027 – 0.032 250 – 180 2.7x – 18x [SZ61] Ø82.1 – Ø12.2 [SZ61]
  0.5x Auxiliary Objective Lens 0.036 200 3.4x – 22.5x [SZ61] Ø65.7 – Ø9.8 [SZ61]
  0.62x Auxiliary Objective Lens 0.042 160 4.2x – 27.9x [SZ61] Ø53 – Ø7.9 [SZ61]
  0.75x Auxiliary Objective Lens 0.053 130 5x – 33.8x [SZ61] Ø43.8 – Ø6.5 [SZ61]
  1x 0.071 110 6.7x – 45x [SZ61] Ø32.8 – Ø4.9 [SZ61]
  1.5x Auxiliary Objective Lens 0.1 61 10.1x – 67.5x [SZ61] Ø21.9 – Ø3.3 [SZ61]
  2x Auxiliary Objective Lens 0.142 38 13.4x – 90x [SZ61] Ø16.4 – Ø2.4 [SZ61]
Dimensions   194(W)x253(D)x368(H)mm
Weight   3.5 kg (in Standard Combination)`
Remark   *1 total magnification range possible by combining an objective lens and eyepiece
*2 in the case of using eyepiece 10x